Winners announced for 2023 Ironman Maryland triathlon

7d1d5a7e 793e Ee82 4a61 A173f930b358CAMBRIDGE, Md. – The Ironman Maryland triathlon returned Saturday as part of the VinFast Ironman North America Series.

Over 1,000 athletes from 46 U.S. states and 34 countries, regions, and territories kicked off their Ironman journey throughout coastal Maryland and Dorchester County. For the first time in the Ironman’s history, there were two women announcers, Kill Blankenburg and Carissa Galloway.

Some of the triathlon’s top professional triathletes were on hand to compete and share in the $100,000 USD prize. Michael Weisse took the win in the men’s professional race with a finishing time of 06:59:47, while Alice Alberts topped the women’s professional race with a time of 07:56:40.

Top five professional men’s race results:

SWIM BIKE RUN FINISH
1. Michael Weiss AUT 00:12:38 04:01:58 02:39:21 06:59:47
2. Jason Pohl CAN 00:12:54 04:06:16 02:39:21 07:03:37
3. Sam Long USA 00:12:16 03:25:05 02:44:38 07:05:07
4. Cody Beals CAN 00:11:56 03:31:22 02:45:05 07:12:59
5. Quentin De Vos BEL 00:13:04 03:29:33 02:47:34 07:15:05

Top five professional women’s race results:

SWIM BIKE RUN FINISH
1. Alice Alberts USA 00:13:25 04:35:25 03:02:43 07:56:40
2. Melanie McQuaid CAN 00:13:13 04:36:03 03:13:21 08:07:54
3. Chloe Lane AUS 00:12:48 04:36:26 03:18:02 08:12:04
4. Danielle Fauteux CAN 00:14:56 04:43:39 03:11:18 08:14:39
5. Meredith Kessler USA 00:12:46 04:40:39 03:18:08 08:16:56

 

Categories: Check It Out, Health, Local News, Maryland, Top Stories